Contact Information:
Physical Address: 300 Arnold Paul Rd Canton, TX 75103
Mailing Address: 201 N. Buffalo Canton, TX 75103
Information about drinking water and health is available on the Environmental Protection Agency's website and through the Safe Drinking Water Hotline: 1-800-426-4791.
Water Services | |
---|---|
Source | Lake Canton |
Maximum System Capacity (Daily) | 2,000,000 gallons |
Maximum Daily Use To Date | 1,800,000 gallons |
Pressure on Mains | 45 PSI |
Storage Capacity | 1,140,000 gallons ground storage 250,000 gallons elevated storage |
Size of Mains | 6” – 8” |
System Looped | Yes |
City Service – Water | ||
---|---|---|
Water | Inside City Limits | Outside City Limits |
0-750 gallons - residential | $ 22.00 | $ 38.25 |
0-750 gallons - commercial | $ 32.50 | $ 44.25 |
751 - 2,500 gallons | $ 4.75/1000 | $ 4.75/1000 |
2,501 - 5,000 gallons | $ 4.80/1000 | $ 4.80/1000 |
5,001 - 10,000 gallons | $ 4.85/1000 | $ 4.85/1000 |
10,001 - 15,000 gallons | $ 4.90/1000 | $ 4.90/1000 |
15,001 - 25,000 gallons | $ 4.95/1000 | $ 4.95/1000 |
25,001 - 50,000 gallons | $ 5.00/1000 | $ 5.00/1000 |
50,001 - 100,000 gallons | $ 5.05/1000 | $ 5.05/1000 |
100,001 - 300,000 gallons | $ 5.10/1000 | $ 5.10/1000 |
Over 300,000 gallons | $ 5.15/1000 | $ 5.15/1000 |
Bulk water Rates - $40 / 1000 gallons
Rates effective 10/01/2020 and are subject to change without notice.