Annexation Plan
Petition for Annexation - submit petition with plat and legal description of property to City Secretary at 201 N. Buffalo, Canton, TX 75103.
Annexation fee - $200.00
Ord. No. | Date | Property | Owner |
---|
2018-02 | 23.96 acres off Hwy 17 behind Old Mill Marketplace |
Corry-Davis Marketing | |
2018-12 |
17.63 acres in Q.C. Nugent Survey on the |
Jane Groves Cox | |
2018-13 | 34.37 acres in Q.C. Nugent Survey on the east side of Hwy 19 north of I-20 |
Silver Spur Homes LLC | |
In 2014-2017, there were no annexations
2013 Annexations
Ord. No. | Date | Property | Owner |
---|---|---|---|
2012-03 | 02/22/2012 | 1.254 acres, J Douthit Survey (S. Trade Days Blvd) | Sylvia Barbee, et al |
2012-12 | 10/16/2012 | 640 Cherry Creek Lane | Erickson |
Ord. No. | Date | Property | Owner |
---|---|---|---|
2011-06 | 05-17-2011 | 9.26 acres at intersection of Hwy 64 and I-20 | Zanbaka USA LLC |
Ord. No. | Date | Property | Owner |
---|---|---|---|
2010-09 | 05/18/2010 | 24780 Hwy 64E - 1.57 acres | Ross & Mary Maris |
Ord. No. | Date | Property | Owner |
---|---|---|---|
2009-09 | 03/17/2009 | 4 acres on Hwy. 64 East (Police Station and City Office Complex) |
City of Canton |
2009-10 | 03/17/2009 | 3.80 acres of property on Burnett Trail off South Trade Days Blvd. |
Burnett Family Trust |
2009-19 | 06/16/2009 | All streets and highways contiguous to annexed property |
|
2009-38 | 09/29/2009 | 17.967 acres on Hwy. 19 South | J.W. Burnett Family Trust |
Ord. No. | Date | Property | Owner |
---|---|---|---|
2008-01 | 01/18/2008 | 3.27 acres on Hwy. 19 South | J.W. & M.J. Burnett Living Trust |
2008-03 | 03/18/2008 | 16 acres on Hwy. 64 East | City of Canton (CYRA Ballpark) |
Ord. No. | Date | Property | Owner |
---|---|---|---|
2007-04 | 03/20/2007 | 20.48 acres on I-20 at FM 1255 | Henry Lewis |
2007-05 | 03/20/2007 | 80.96 acres on Hwy. 19 North | BJ Sentinel (Mill Creek Resort) |
2007-13 | 09/20/2007 | 60 acres off Hwy 19 North | CEDC |
Ord. No. | Date | Property | Owner |
---|---|---|---|
2006-04 | 03/21/2006 | 28 acres on Hwy. 19 South | Burnett Family Trust |
2006-25 | 10/17/2006 | 8.779 acres on Hwy. 243 East | Canton Development Partners |
Ord. No. | Date | Property | Owner |
---|---|---|---|
2005-02 | 01/18/2005 | 40.1 acres on North Hwy. 19 (north of airport) | Mark Thompson and M. Stewart |
2005-08 | 03/15/2005 | 9.4 acres on S. Hwy. 19 | Jack Mewbourn |
2005-12 | 05/17/2005 | Four tracts totalling 40.6 acres on I-20 at FM 859 | Henry Lewis |
2005-13 | 05/17/2005 | 21 acres on I-20, west of FM 859 | CEDC |
2005-14 | 05/17/2005 | 8.18 acres on FM 859 | Robert Reese |
2005-15 | 06/21/2005 | 16.61 acres on I-20, west of FM 859 | Henry Lewis |
2005-38 | 12/20/2005 | 7.59 acres on Hwy. 64 East | Corry Davis Marketing, Inc. |
Ord. No. | Date | Property | Owner |
---|---|---|---|
2004-20 | 09/21/2004 | 26.24 acres on Wynne Road (Industrial Park) | CEDC |
2004-21 | 09/21/2004 | 6.2 acres on East State Hwy. 64 | W.L. Pierce Estate |
2004-32 | 11/22/2004 | 5.6 acres of land on Mill Creek Road | Grace Family Church |
Ord. No. | Date | Property | Owner |
---|---|---|---|
2003-06 | 04/15/2003 | 15.7 acres on Mill Creek Road at Etheridge Road | H.B. Etheridge |
Ord. No. | Date | Property | Owner |
---|---|---|---|
2002-02 | 04/09/2002 | 0.23 acres on I-20 North Service Road, east of Hwy. 64 | Billy Jack Deen |
2002-03 | 04/09/2002 | Portion of West State Hwy. 243 roadway from the existing city limits to the western property line of the previously-annexed Canton Intermediate School |
|
2002-04 | 05/21/2002 | Three tracts totalling .68 acres located on north and south I-20 service roads, east of Hwy. 64 | Billy Jack Deen |
2002-05 | 05/21/2002 | 3.49 acres of land on Etheridge Road | Horace and Wanda Etheridge |
Ord. No. | Date | Property | Owner |
---|---|---|---|
2001-04 | 04/24/2001 | 0.122 acres on I-20 | Travis Deen |
Ord. No. | Date | Property | Owner |
---|---|---|---|
2000-01 | 02/15/2000 | 2 acres on North I-20 Service Road at VZ CR 3202 | Mike & Sarah Van Deusen |
2000-11 | 11/14/2000 | 2 acres at 405 Etheridge Road | Jo Ann Griser |
2000-12 | 12/12/2000 | 70.64 acres at intersection of I-20 and FM 17 | Don Pierson and Dwaine Easley |
Ord. No. | Date | Property | Owner |
---|---|---|---|
99-01 | 02/16/1999 | 1.3 acres at Hwy. 243 and Hwy 64 and roadway | John Crow |
99-04 | 04/20/1999 | 3.778 acres on I-20 South Service Road | Janice C. Mullins |
99-06 | 05/18/1999 | 1.02 acres at Hwy. 19 and I-20. | Staggers Oil Co. |
99-07 | 07/20/1999 | Three tracts each 0.47 acres on Etheridge Road | Horace Etheridge |
99-11 | 09/21/1999 | 30.0 acres on Hwy. 243 West (Canton Intermediate School) | Canton ISD |
99-14 | 10/19/1999 | 8.59 acres at corner of I-20 North Service Road and VZCR 3120 | Darrell Mize |
99-15 | 11/16/1999 | 0.05 acre on I-20 Service Road | Johnny McKay |
Ord. No. | Date | Property | Owner |
---|---|---|---|
98-04 | 08/18/1998 | Three tracts - 1 four acres, 1 1.5 acres and 1 1.03 acres - on First Monday Lane (FM 859) | Tim Cox, Michael & Deborah McGreger and Michael Cox |
98-07 | 09/22/1998 | .68 acre on First Monday Lane (FM 859) | St. Theresa Church |
98-07 | 09/22/1998 | 26.67 acres on First Monday Lane (FM 859) | Tri-Lateral Enterprises |
98-07 | 09/22/1998 | 31.41 acres (off First Monday Lane - FM 859) | CEDC |
98-10 | 13.449 acres on Wynne Road behind Industrial Park | W.L. Gunn | |
98-11 | 12/15/1998 | 9.26 acres at corner of Hwys. 243 and 64. | Hackney Partners Ltd. |
98-03 | 06/16/1998 | 20.425 acre tract and 0.5 acre tract | Bruce Davis, Deborah Davis and Mary Julia King and Frank and Norma Corry |
Ord. No. | Date | Property | Owner |
---|
1997 Annexations | |||
---|---|---|---|
97-12 | 10/14/1997 | Lake Meadows |
1995 Annexations
1994 Annexations | |||
94-07 | 07/19-1994 | 239 and 229 Etheridge (2.2267 and 1 acre tracts) | Horace Etheridge |